Area tool
The area tool allows you to create, edit and remove areas.
For an overview of how areas work, see Areas.
Accions
Section titled “Accions”| Ratolí | Tacte | Action |
|---|---|---|
| Left click and drag | Tap and drag | Create a new area |
| Middle click | Two fingers | Move canvas |
| Right click | Long tap | Edit area |
Configuration
Section titled “Configuration”| Property | Default | Descripció |
|---|---|---|
| Amplada | 0 | The fixed width for new areas. If set to 0, this setting will be ignored. |
| Alçada | 0 | The fixed height for new areas. If set to 0, this setting will be ignored. |
| Relació d’aspecte | 0 | The fixed aspect ratio for new areas. Press the 1 will be taller than they are wide, and values greater than 1 will be wider than they are tall. If set to 0, this setting will be ignored. |
There are three aspect ratio presets:
- Square (1:1)
- Page portrait (sqrt(2)) - This is the default aspect ratio of an A4 page in portrait mode.
- Page landscape (1/sqrt(2)) - This is the default aspect ratio of an A4 page in landscape mode.