Use this tool to draw shapes on the paper.
You can draw rectangles, triangles, circles, lines, and other shapes.
Use ctrl to have the same height and width and shift to draw from the center.
| Egenskab | Standard | Varebeskrivelse |
|---|
| Farve | Sort | The stroke color that will be drawn |
| Slaglængde | 5 | Bredden af stregen |
| Slagstil | Solid | The style of the stroke. Other styles can use dash and gap lengths. |
| Dash længde | 1 | The length of the dash when using a non-solid stroke style |
| Afstand længde | 1 | The length of the gap when using a non-solid stroke style |
| Zoom afhængig | falsk | Dette vil ændre slagbredden baseret på zoomniveauet. |
| Form | Rektangel | Den form, der vil blive trukket |
| Width | 0 | Den faste bredde af området. Hvis sat til 0, beregnes bredden automatisk. |
| Højde | 0 | Den faste højde af området. Hvis sat til 0, beregnes højden automatisk. |
| Aspekt forhold | 0 | Det faste aspektforhold for området. Hvis sat til 0, beregnes aspektforholdet automatisk. An aspect ratio is defined as width / height. |
| Centreret | falsk | Draws the shape from the center instead of from the corner. |
| Egenskab | Standard | Varebeskrivelse |
|---|
| Udfyld | Gennemsigtig | Farven som vil blive tegnet inde i rektanglet |
| Corner radius | 0, 0, 0, 0 | Radius af hjørnerne af rektanglet |
| Egenskab | Standard | Varebeskrivelse |
|---|
| Udfyld | Gennemsigtig | The color that will be drawn inside the triangle |
| Egenskab | Standard | Varebeskrivelse |
|---|
| Udfyld | Gennemsigtig | The color that will be drawn inside the circle |
Ingen tilgængelig konfiguration.