Use this tool to draw shapes on the paper.
You can draw rectangles, triangles, circles, lines, and other shapes.
Use ctrl to have the same height and width and shift to draw from the center.
| Eigenschap | Standaard | Beschrijving |
|---|
| Kleur | Zwart | The stroke color that will be drawn |
| Stroke breedte | 5 | De breedte van de beroerte |
| Stroke stijl | Solid | The style of the stroke. Other styles can use dash and gap lengths. |
| Dash lengte | 1 | The length of the dash when using a non-solid stroke style |
| Lengte afstand | 1 | The length of the gap when using a non-solid stroke style |
| Afhankelijk zoomen | Onjuist | Dit zal de breedte van de lijn aanpassen op basis van het zoomniveau. |
| Doorzichtig | Rechthoek | De vorm die wordt getekend |
| Width | 0 | Onjuist Indien ingesteld op 0, wordt de breedte automatisch berekend. |
| Højde | 0 | De vaste hoogte van het gebied. Indien 0 ingesteld wordt de hoogte automatisch berekend. |
| Aspect verhouding | 0 | De verhouding van het vaste aspect van het gebied. Indien ingesteld op 0, zal de hoogte-breedteverhouding automatisch worden berekend. An aspect ratio is defined as width / height. |
| Gecentreerd | Onjuist | Draws the shape from the center instead of from the corner. |
| Eigenschap | Standaard | Beschrijving |
|---|
| Invullen | Doorzichtig | De kleur die wordt getekend in de rechthoek |
| Corner radius | 0, 0, 0, 0 | De straal van de hoeken van de rechthoek |
| Eigenschap | Standaard | Beschrijving |
|---|
| Invullen | Doorzichtig | The color that will be drawn inside the triangle |
| Eigenschap | Standaard | Beschrijving |
|---|
| Invullen | Doorzichtig | The color that will be drawn inside the circle |
Geen configuratie beschikbaar.