Use this tool to draw shapes on the paper.
You can draw rectangles, triangles, circles, lines, and other shapes.
Use ctrl to have the same height and width and shift to draw from the center.
| Egenskap | Standard | Beskrivelse |
|---|
| Farge | Svart | The stroke color that will be drawn |
| Bredde på slagbredde | 5 | Bredden på slaglengden |
| Stil for stripe | Solid | The style of the stroke. Other styles can use dash and gap lengths. |
| Punkt lengde | 1 | The length of the dash when using a non-solid stroke style |
| Gap lengde | 1 | The length of the gap when using a non-solid stroke style |
| Zoom avhengig | usann | Dette vil endre slagbredden basert på zoom-nivå. |
| Form | Rektangel | Figuren som vil bli trukket |
| Width | 0 | Den faste bredden på området. Hvis satt til 0, vil bredden bli beregnet automatisk. |
| Høyde | 0 | Den faste høyden av området. Hvis satt til 0, vil høyden bli beregnet automatisk. |
| Høyde- og breddeforhold | 0 | The fixed aspect ratio of the area. Hvis satt til 0, vil størrelsesforholdet bli beregnet automatisk. An aspect ratio is defined as width / height. |
| Midtstilt | usann | Draws the shape from the center instead of from the corner. |
| Egenskap | Standard | Beskrivelse |
|---|
| Fyll | Gjennomsiktig | Fargen som vil bli tegnet inn i rektangelet |
| Corner radius | 0, 0, 0, 0 | Radiusen av hjørnene til rektangelet |
| Egenskap | Standard | Beskrivelse |
|---|
| Fyll | Gjennomsiktig | The color that will be drawn inside the triangle |
| Egenskap | Standard | Beskrivelse |
|---|
| Fyll | Gjennomsiktig | The color that will be drawn inside the circle |
Ingen konfigurasjon tilgjengelig.