Use this tool to draw shapes on the paper.
You can draw rectangles, triangles, circles, lines, and other shapes.
Use ctrl to have the same height and width and shift to draw from the center.
| Propriedade | Padrão | Descrição |
|---|
| Cor | Preto | The stroke color that will be drawn |
| Espessura do traço | 5 | A largura do traço |
| Estilo de traço | Sólido | The style of the stroke. Other styles can use dash and gap lengths. |
| Comprimento do Traço | 1 | The length of the dash when using a non-solid stroke style |
| Comprimento da lacuna | 1 | The length of the gap when using a non-solid stroke style |
| Dependendo do zoom | Falso | Isto mudará a largura do traço com base no nível de zoom. |
| Forma | Retângulo | A forma que será desenhada |
| Largura | 0 | Raio das bordas Se definido como 0, a largura será calculada automaticamente. |
| Altura | 0 | A altura fixa da área. Se definido como 0, a altura será calculada automaticamente. |
| Proporção da imagem | 0 | O rácio de aspecto fixo da área. Se definido para 0, a proporção será calculada automaticamente. An aspect ratio is defined as width / height. |
| Centralizar | Falso | Draws the shape from the center instead of from the corner. |
| Propriedade | Padrão | Descrição |
|---|
| Preencher | Transparente | A cor que será desenhada dentro do retângulo |
| Preencher | 0, 0, 0, 0 | O raio dos cantos do retângulo |
| Propriedade | Padrão | Descrição |
|---|
| Preencher | Transparente | The color that will be drawn inside the triangle |
| Propriedade | Padrão | Descrição |
|---|
| Preencher | Transparente | The color that will be drawn inside the circle |
Nenhuma configuração disponível.