Laser tool
With this tool you can draw on this paper temporarily. After a while, the drawing fades away. Add a new drawing to the paper to cancel the previous laser stroke.
For marks that should remain in the document, use the Pen tool instead.
Configuration
Section titled “Configuration”| Property | Default | Opis |
|---|---|---|
| Color | Red | The color that will be drawn. |
| Debljina linije | 5 | The width of the stroke. |
| Tanjanje | 0.4 | The effect of pressure on the stroke size. Set it to 0 for a constant stroke width. |
| Trajanje | 5 | The duration in seconds that the drawing will stay visible. |
| Sakrij trajanje | 0.5 | How long the laser stroke takes to disappear. |
| Animacija | Fade | The animation used when the laser stroke disappears. |
Animation modes
Section titled “Animation modes”| Mode | Opis |
|---|---|
| Fade | The stroke fades out after the duration has passed. |
| Putanja | The stroke disappears along the drawn path. |