Use this tool to draw shapes on the paper.
You can draw rectangles, triangles, circles, lines, and other shapes.
Use ctrl to have the same height and width and shift to draw from the center.
| Egenskap | Standard | Beskrivning |
|---|
| Färg | Svart | The stroke color that will be drawn |
| Stroke bredd | 5 | Bredden på slaget |
| Stroke stil | Solid | The style of the stroke. Other styles can use dash and gap lengths. |
| Dash längd | 1 | The length of the dash when using a non-solid stroke style |
| Längd på gapet | 1 | The length of the gap when using a non-solid stroke style |
| Zooma beroende | falskt | Detta kommer att ändra slagbredden baserat på zoomnivån. |
| Form | Rektangel | Den form som kommer att ritas |
| Width | 0 | Den fasta bredden på området. Om satt till 0, kommer bredden att beräknas automatiskt. |
| Höjd | 0 | Den fasta höjden på området. Om satt till 0, kommer höjden att beräknas automatiskt. |
| Bildförhållande | 0 | Det fasta bildförhållandet av området. Om satt till 0, beräknas bildförhållandet automatiskt. An aspect ratio is defined as width / height. |
| Centrera | falskt | Draws the shape from the center instead of from the corner. |
| Egenskap | Standard | Beskrivning |
|---|
| Fyll | Genomskinlig | Färgen som kommer att ritas inuti rektangeln |
| Corner radius | 0, 0, 0, 0 | Radien av hörnen av rektangeln |
| Egenskap | Standard | Beskrivning |
|---|
| Fyll | Genomskinlig | The color that will be drawn inside the triangle |
| Egenskap | Standard | Beskrivning |
|---|
| Fyll | Genomskinlig | The color that will be drawn inside the circle |
Ingen konfiguration tillgänglig.