Use this tool to draw shapes on the paper.
You can draw rectangles, triangles, circles, lines, and other shapes.
Use ctrl to have the same height and width and shift to draw from the center.
| Majetek | Výchozí | Popis |
|---|
| Barva | Černý | The stroke color that will be drawn |
| Šířka | 5 | Šířka zdvihu |
| Styl tahů | Pevný | The style of the stroke. Other styles can use dash and gap lengths. |
| Délka pomlčky | 1 | The length of the dash when using a non-solid stroke style |
| Délka mezery | 1 | The length of the gap when using a non-solid stroke style |
| Přiblížení závislé | nepravda | To změní šířku tahu v závislosti na úrovni přiblížení. |
| Tvar | Obdélník | Tvar, který bude nakreslen |
| Šířka | 0 | Pevná šířka plochy. Je-li nastaveno na 0, šířka se vypočítá automaticky. |
| Výška | 0 | Pevná výška plochy. Je-li nastaveno na 0, bude výška vypočtena automaticky. |
| Poměr stran | 0 | Pevný poměr stran plochy. Je-li nastaveno na 0, poměr stran se vypočítá automaticky. An aspect ratio is defined as width / height. |
| Uprostřed | nepravda | Draws the shape from the center instead of from the corner. |
| Majetek | Výchozí | Popis |
|---|
| Vyplnit | Průhledný | Barva, která bude vykreslena uvnitř obdélníku |
| Zaoblení rohů | 0, 0, 0, 0 | Poloměr rohů obdélníku |
| Majetek | Výchozí | Popis |
|---|
| Vyplnit | Průhledný | The color that will be drawn inside the triangle |
| Majetek | Výchozí | Popis |
|---|
| Vyplnit | Průhledný | The color that will be drawn inside the circle |
Žádná konfigurace není k dispozici.