Utilisez cet outil pour dessiner des formes sur le document.
You can draw rectangles, triangles, circles, lines, and other shapes.
Utilisez ‘ctrl’ pour avoir la même hauteur et largeur, st ‘shift’ pour dessiner depuis le centre.
| Propriété | Par défaut | Libellé |
|---|
| Couleur | Noir | The stroke color that will be drawn |
| Largeur du trait | 5 | La largeur du trait |
| Style de trait | Solid | The style of the stroke. Other styles can use dash and gap lengths. |
| Longueur du tiret | 1 | The length of the dash when using a non-solid stroke style |
| Longueur de l’écartement | 1 | The length of the gap when using a non-solid stroke style |
| Dépendant du zoom | faux | Cela changera la largeur du trait en fonction du niveau de zoom. |
| Forme | Rectangle | La forme qui sera dessinée |
| Largeur | 0 | Remplir Si défini à 0, la largeur sera calculée automatiquement. |
| Hauteur | 0 | La hauteur fixe de la zone. Si défini à 0, la hauteur sera calculée automatiquement. |
| Ratio d’aspect | 0 | La largeur fixe de la zone. Si défini à 0, le ratio d’aspect sera calculé automatiquement. An aspect ratio is defined as width / height. |
| Centrer | Faux | Draws the shape from the center instead of from the corner. |
| Propriété | Par défaut | Libellé |
|---|
| Remplir | Transparence | La couleur qui sera dessinée à l’intérieur du rectangle |
| Rayon du coin | 0, 0, 0, 0 | Le rayon des coins du rectangle |
| Propriété | Par défaut | Libellé |
|---|
| Remplir | Transparence | The color that will be drawn inside the triangle |
| Propriété | Par défaut | Libellé |
|---|
| Remplir | Transparence | The color that will be drawn inside the circle |
Aucune configuration disponible.