Area tool
The area tool allows you to create, edit and remove areas.
For an overview of how areas work, see Areas.
କାର୍ଯ୍ୟ
Section titled “କାର୍ଯ୍ୟ”| ମାଉସ୍ | ଟଚ୍ | Action |
|---|---|---|
| Left click and drag | Tap and drag | Create a new area |
| Middle click | Two fingers | Move canvas |
| Right click | Long tap | Edit area |
Configuration
Section titled “Configuration”| Property | Default | ଵର୍ଣ୍ଣନା |
|---|---|---|
| ପ୍ରସ୍ଥ | 0 | The fixed width for new areas. If set to 0, this setting will be ignored. |
| ଉଚ୍ଚତା | 0 | The fixed height for new areas. If set to 0, this setting will be ignored. |
| ପ୍ରମାଣୁପାତ | 0 | The fixed aspect ratio for new areas. Press the 1 will be taller than they are wide, and values greater than 1 will be wider than they are tall. If set to 0, this setting will be ignored. |
There are three aspect ratio presets:
- Square (1:1)
- Page portrait (sqrt(2)) - This is the default aspect ratio of an A4 page in portrait mode.
- Page landscape (1/sqrt(2)) - This is the default aspect ratio of an A4 page in landscape mode.