Laser tool
With this tool you can draw on this paper temporarily. After a while, the drawing fades away. Add a new drawing to the paper to cancel the previous laser stroke.
For marks that should remain in the document, use the Pen tool instead.
Configuration
Section titled “Configuration”| Property | Default | ବିବରଣୀ |
|---|---|---|
| ରଙ୍ଗ | ନାଲି | The color that will be drawn. |
| ଲାଇନ୍ ପ୍ରସ୍ଥ | 5 | The width of the stroke. |
| ଚିରକରଣ | 0.4 | The effect of pressure on the stroke size. Set it to 0 for a constant stroke width. |
| ଦୀର୍ଘତା | 5 | The duration in seconds that the drawing will stay visible. |
| ଦୀର୍ଘତା ଲୁଚାନ୍ତୁ | 0.5 | How long the laser stroke takes to disappear. |
| ଅନିମେସନ୍ | Fade | The animation used when the laser stroke disappears. |
Animation modes
Section titled “Animation modes”| Mode | ବିବରଣୀ |
|---|---|
| Fade | The stroke fades out after the duration has passed. |
| ପଥ | The stroke disappears along the drawn path. |