Shape tool
Use this tool to draw shapes on the paper. You can draw rectangles, circles, and other shapes.
Use ctrl
to have the same height and width and shift
to draw from the center.
Configuration
Section titled “Configuration”Property | Default | ବିବରଣୀ |
---|---|---|
ରଙ୍ଗ | Black | The color that will be drawn |
ଲାଇନ୍ ପ୍ରସ୍ଥ | 5 | The width of the stroke |
ଜୁମ୍ ନିର୍ଭର | false | This will change the stroke width based on the zoom level. |
ଆକୃତି | rectangle | The shape that will be drawn |
ପ୍ରସ୍ଥ | 0 | The fixed width of the area. If set to 0, the width will be calculated automatically. |
ଉଚ୍ଚତା | 0 | The fixed height of the area. If set to 0, the height will be calculated automatically. |
ପ୍ରମାଣୁପାତ | 0 | The fixed aspect ratio of the area. If set to 0, the aspect ratio will be calculated automatically. A aspect ratio is defined as width / height. |
Shape types
Section titled “Shape types”Property | Default | ବିବରଣୀ |
---|---|---|
ପୂରଣ | Transparent | The color that will be drawn inside the rectangle |
କୋନ୍ ରୌଦ୍ରତା | 0, 0, 0, 0 | The radius of the corners of the rectangle |
Property | Default | ବିବରଣୀ |
---|---|---|
ପୂରଣ | Transparent | The color that will be drawn inside the rectangle |
No configuration available.