Use this tool to draw shapes on the paper.
You can draw rectangles, triangles, circles, lines, and other shapes.
Use ctrl to have the same height and width and shift to draw from the center.
| Proprietate | Implicit | Descriere |
|---|
| Culoare | Negru | The stroke color that will be drawn |
| Lățimea conturului | 5 | Lățimea conturului |
| Stil stâlp | Solid | The style of the stroke. Other styles can use dash and gap lengths. |
| Lungime defrișare | 1 | The length of the dash when using a non-solid stroke style |
| Lungimea decalajului | 1 | The length of the gap when using a non-solid stroke style |
| Depinde de zoom | fals | Aceasta va schimba lățimea conturului în funcție de nivelul de zoom. |
| Formă | Dreptunghi | Forma care va fi desenată |
| Width | 0 | Lăţimea fixă a zonei. Dacă este setat la 0, lățimea va fi calculată automat. |
| Înălțime | 0 | Înălţimea fixă a zonei. Dacă este setată la 0, înălțimea va fi calculată automat. |
| Raport de aspect | 0 | Raportul de aspect fix al zonei. Dacă este setat la 0, raportul de aspect va fi calculat automat. An aspect ratio is defined as width / height. |
| Centru | fals | Draws the shape from the center instead of from the corner. |
| Proprietate | Implicit | Descriere |
|---|
| Completează | Transparență | Culoarea care va fi desenată în interiorul dreptunghiului |
| Corner radius | 0, 0, 0, 0 | Raza colțurilor dreptunghiului |
| Proprietate | Implicit | Descriere |
|---|
| Completează | Transparență | The color that will be drawn inside the triangle |
| Proprietate | Implicit | Descriere |
|---|
| Completează | Transparență | The color that will be drawn inside the circle |
Nici o configurare disponibilă.