Use this tool to draw shapes on the paper.
You can draw rectangles, triangles, circles, lines, and other shapes.
Use ctrl to have the same height and width and shift to draw from the center.
| Propiedad | Por defecto | Descripción |
|---|
| Color | Negro | The stroke color that will be drawn |
| Ancho del trazo | 5 | El ancho del trazo |
| Estilo de trazo | Solid | The style of the stroke. Other styles can use dash and gap lengths. |
| Longitud del guión | 1 | The length of the dash when using a non-solid stroke style |
| Longitud del hueco | 1 | The length of the gap when using a non-solid stroke style |
| Dependiente de zoom | falso | Esto cambiará el ancho del trazo basado en el nivel de acercamiento. |
| Forma | rectángulo | La forma que se dibujará |
| Width | 0 | Relación de aspecto Si se establece en 0, el ancho se calculará automáticamente. |
| Altura | 0 | La altura fija del área. Si se establece en 0, la altura se calculará automáticamente. |
| Relación de aspecto | 0 | El ancho fijo del área. Si se establece en 0, la relación de aspecto se calculará automáticamente. An aspect ratio is defined as width / height. |
| Centrar | falso | Draws the shape from the center instead of from the corner. |
| Propiedad | Por defecto | Descripción |
|---|
| Rellenar | Transparente | El color que se dibujará dentro del rectángulo |
| Radio de esquina | 0, 0, 0, 0 | El radio de las esquinas del rectángulo |
| Propiedad | Por defecto | Descripción |
|---|
| Rellenar | Transparente | The color that will be drawn inside the triangle |
| Propiedad | Por defecto | Descripción |
|---|
| Rellenar | Transparente | The color that will be drawn inside the circle |
No hay configuración disponible.