Laser tool
With this tool you can draw on this paper temporarily. Po pewnym czasie rysunek zanika. Add a new drawing to the paper to cancel the previous laser stroke.
For marks that should remain in the document, use the Pen tool instead.
Konfiguracja
Dział zatytułowany „Konfiguracja”| Własność | Domyślny | Opis |
|---|---|---|
| Kolor | Czerwony | The color that will be drawn. |
| Szerokość skoku | 5 | The width of the stroke. |
| Miażdżenie | 0.4 | The effect of pressure on the stroke size. Set it to 0 for a constant stroke width. |
| Czas trwania | 5 | The duration in seconds that the drawing will stay visible. |
| Ukryj czas trwania | 0.5 | How long the laser stroke takes to disappear. |
| Animacja | Fade | The animation used when the laser stroke disappears. |
Animation modes
Dział zatytułowany „Animation modes”| Mode | Opis |
|---|---|
| Fade | The stroke fades out after the duration has passed. |
| Ścieżka | The stroke disappears along the drawn path. |