Use this tool to draw shapes on the paper.
You can draw rectangles, triangles, circles, lines, and other shapes.
Use ctrl to have the same height and width and shift to draw from the center.
| Własność | Domyślny | Opis |
|---|
| Kolor | Czarny | The stroke color that will be drawn |
| Szerokość skoku | 5 | Szerokość obrysu |
| Styl obrysu | Solid | The style of the stroke. Other styles can use dash and gap lengths. |
| Długość kreski | 1 | The length of the dash when using a non-solid stroke style |
| Długość odstępu | 1 | The length of the gap when using a non-solid stroke style |
| Zależny od powiększenia | fałszywy | To zmieni szerokość uderzenia w zależności od poziomu powiększenia. |
| Kształt | Prostokąt | Kształt, który zostanie narysowany |
| Width | 0 | Własność Jeśli ustawione na 0, szerokość zostanie obliczona automatycznie. |
| Wysokość | 0 | Stała wysokość obszaru. Jeśli ustawione na 0, wysokość zostanie obliczona automatycznie. |
| Współczynnik proporcji | 0 | Stała szerokość obszaru. Jeśli ustawione na 0, współczynnik proporcji zostanie obliczony automatycznie. An aspect ratio is defined as width / height. |
| Środkowy | fałszywy | Draws the shape from the center instead of from the corner. |
| Własność | Domyślny | Opis |
|---|
| Wypełnij | Przezroczysty | Kolor, który zostanie narysowany wewnątrz prostokąta |
| Corner radius | 0, 0, 0, 0 | Promień narożników prostokąta |
| Własność | Domyślny | Opis |
|---|
| Wypełnij | Przezroczysty | The color that will be drawn inside the triangle |
| Własność | Domyślny | Opis |
|---|
| Wypełnij | Przezroczysty | The color that will be drawn inside the circle |
Brak dostępnej konfiguracji.