Use this tool to draw shapes on the paper.
You can draw rectangles, triangles, circles, lines, and other shapes.
Use ctrl to have the same height and width and shift to draw from the center.
| Özellik | Varsayılan | Tanım |
|---|
| Renk | Siyah | The stroke color that will be drawn |
| Kontur genişliği | 5 | Dolgu |
| Stroke style | Katı | The style of the stroke. Other styles can use dash and gap lengths. |
| Dash length | 1 | The length of the dash when using a non-solid stroke style |
| Gap length | 1 | The length of the gap when using a non-solid stroke style |
| Bağımlı yakınlaştırma | false | Bu, yakınlaştırma düzeyine bağlı olarak kontur genişliğini değiştirecektir. |
| Şekil | Dikdörtgen | Çizilecek şekil |
| Genişlik | 0 | Kontur genişliği Eğer 0 olarak ayarlanırsa genişlik otomatik olarak hesaplanacaktır. |
| Yükseklik | 0 | Alan yüksekliğini sabitleme. Eğer 0 olarak ayarlanırsa yükseklik otomatik olarak hesaplanacaktır. |
| En boy oranı | 0 | Alanın en boy oranını sabitleme. Eğer 0 olarak ayarlanırsa en boy oranı otomatik olarak hesaplanacaktır. An aspect ratio is defined as width / height. |
| Orta | false | Draws the shape from the center instead of from the corner. |
| Özellik | Varsayılan | Tanım |
|---|
| Dolgu | Şeffaf | Dikdörtgenin içine çizilecek renk |
| Köşe yuvarlaklığı | 0, 0, 0, 0 | Dikdörtgenin köşelerinin yarıçapı |
| Özellik | Varsayılan | Tanım |
|---|
| Dolgu | Şeffaf | The color that will be drawn inside the triangle |
| Özellik | Varsayılan | Tanım |
|---|
| Dolgu | Şeffaf | The color that will be drawn inside the circle |
Geçerli bir yapılandırma yok.