Laser tool
With this tool you can draw on this paper temporarily. Dopo un po ’, il disegno svanisce. Add a new drawing to the paper to cancel the previous laser stroke.
For marks that should remain in the document, use the Pen tool instead.
Configurazione
Sezione intitolata “Configurazione”| Proprietà | Predefinito | Descrizione |
|---|---|---|
| Colore | Rosso | The color that will be drawn. |
| Spessore tratto | 5 | The width of the stroke. |
| Sottigliezza | 0.4 | The effect of pressure on the stroke size. Set it to 0 for a constant stroke width. |
| Durata | 5 | The duration in seconds that the drawing will stay visible. |
| Nascondi durata | 0.5 | How long the laser stroke takes to disappear. |
| Animazione | Fade | The animation used when the laser stroke disappears. |
Animation modes
Sezione intitolata “Animation modes”| Mode | Descrizione |
|---|---|
| Fade | The stroke fades out after the duration has passed. |
| Percorso | The stroke disappears along the drawn path. |