Use this tool to draw shapes on the paper.
You can draw rectangles, triangles, circles, lines, and other shapes.
Use ctrl to have the same height and width and shift to draw from the center.
| Proprietà | Predefinito | Descrizione |
|---|
| Colore | Nero | The stroke color that will be drawn |
| Spessore tratto | 5 | La larghezza del tratto |
| Stile tratto | Solido | The style of the stroke. Other styles can use dash and gap lengths. |
| Lunghezza tratteggiatura | 1 | The length of the dash when using a non-solid stroke style |
| Lunghezza del gap | 1 | The length of the gap when using a non-solid stroke style |
| Dipendente dallo zoom | falso | Questo cambierà la larghezza del tratto in base al livello di zoom. |
| Forma | Rettangolo | La forma che sarà disegnata |
| Larghezza | 0 | Rapporto dimensioni Se impostato a 0, la larghezza verrà calcolata automaticamente. |
| Altezza | 0 | L’altezza fissa dell’area. Se impostata a 0, l’altezza verrà calcolata automaticamente. |
| Rapporto dimensioni | 0 | Il rapporto di aspetto fisso dell’area. Se impostato a 0, le proporzioni saranno calcolate automaticamente. An aspect ratio is defined as width / height. |
| Centro | falso | Draws the shape from the center instead of from the corner. |
| Proprietà | Predefinito | Descrizione |
|---|
| Riempi | Trasparente | Il colore che verrà disegnato all’interno del rettangolo |
| Raggio del bordo | 0, 0, 0, 0 | Il raggio degli angoli del rettangolo |
| Proprietà | Predefinito | Descrizione |
|---|
| Riempi | Trasparente | The color that will be drawn inside the triangle |
| Proprietà | Predefinito | Descrizione |
|---|
| Riempi | Trasparente | The color that will be drawn inside the circle |
Nessuna configurazione disponibile.